Default Division Men: 15-16 17-19 20-39 40-49 50-59 60-99
Default Division Women: 15-16 17-19 20-39 40-49 50-59 60-99
Default Division |
|||||||||||||
Top | |||||||||||||
Youth |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
7 | 214 | Meisha Trend-Evans | Walden Tri | F | 1 | 25:35.57 | 1 | 5:12.19 | 5 | 0:35.57 | 1 | 19:47.81 | |
17 | 196 | Grace Mason | Walden Tri | F | 2 | 26:53.14 | 6 | 5:56.79 | 4 | 0:35.04 | 2 | 20:21.31 | |
24 | 204 | Madison Heil | East Essex Tri Club | F | 5 | 28:47.62 | 3 | 5:28.71 | 6 | 0:36.52 | 3 | 22:42.39 | |
31 | 212 | Lisa Leinemann | Walden Tri | F | 8 | 30:09.96 | 4 | 5:29.83 | 2 | 0:31.88 | 4 | 24:08.25 | |
33 | 213 | Matilda Bogle | F | 10 | 30:48.19 | 2 | 5:15.72 | 10 | 0:49.29 | 7 | 24:43.18 | ||
38 | 176 | Isobel Lingley | Walden Tri | F | 12 | 31:16.86 | 7 | 6:10.87 | 7 | 0:37.54 | 5 | 24:28.45 | |
40 | 194 | Olivia Sanders | WaldenJNR | F | 13 | 31:29.56 | 8 | 6:26.91 | 3 | 0:32.40 | 6 | 24:30.25 | |
52 | 147 | Emily Gilbert-Wooldridge | Cambridge Tri Club | F | 18 | 33:57.23 | 10 | 7:47.74 | 9 | 0:43.81 | 8 | 25:25.68 | |
55 | 153 | Izzy Wallace | Blackwater Tri Club | F | 20 | 34:35.17 | 9 | 7:34.27 | 8 | 0:37.75 | 9 | 26:23.15 | |
63 | 137 | Constance Palmer | East Essex Tri Club | F | 23 | 37:18.37 | 11 | 7:51.37 | 11 | 0:55.16 | 10 | 28:31.84 | |
64 | 200 | Rachael Carpenter | Hoddesdon Tri Club | F | 24 | 37:27.73 | 5 | 5:47.47 | 1 | 0:28.81 | 11 | 31:11.45 | |
72 | 146 | Niamh Payne | F | 30 | 44:14.82 | 12 | 8:01.53 | 12 | 1:17.61 | 12 | 34:55.68 | ||
Top | |||||||||||||
Junior |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
26 | 210 | Eleanor Mason | Walden Tri | F | 6 | 28:55.41 | 1 | 5:42.33 | 1 | 0:42.98 | 1 | 22:30.10 | |
57 | 208 | Charlotte Lingley | F | 21 | 35:34.32 | 2 | 5:54.26 | 2 | 0:43.28 | 2 | 28:56.78 | ||
Top | |||||||||||||
Senior |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
20 | 164 | Charlotte Brooks | F | 3 | 27:44.61 | 1 | 6:44.08 | 1 | 0:32.79 | 2 | 20:27.74 | ||
22 | 159 | Jennifer Lovelock | TRISudbury | F | 4 | 27:58.88 | 2 | 7:05.55 | 2 | 0:43.13 | 1 | 20:10.20 | |
47 | 166 | Gemma Kemp | East Essex Tri Club | F | 16 | 33:01.66 | 3 | 7:40.14 | 3 | 0:52.09 | 3 | 24:29.43 | |
66 | 123 | Clare Rogers | F | 26 | 37:32.54 | 4 | 8:14.13 | 4 | 1:43.01 | 4 | 27:35.40 | ||
Top | |||||||||||||
Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
32 | 185 | Rowena de Belligny | Blackwater Tri Club | F | 9 | 30:18.48 | 2 | 7:03.94 | 1 | 0:36.89 | 1 | 22:37.65 | |
37 | 161 | Emma Lee | F | 11 | 31:09.81 | 1 | 6:57.45 | 5 | 1:07.50 | 2 | 23:04.86 | ||
50 | 138 | Victoria Hopkins | East Essex Tri Club | F | 17 | 33:39.25 | 3 | 8:12.20 | 3 | 0:43.90 | 3 | 24:43.15 | |
60 | 124 | Deborah Hall | East Essex Triathlon Club | F | 22 | 36:32.96 | 5 | 8:43.40 | 7 | 1:13.06 | 4 | 26:36.50 | |
65 | 129 | Vikki Mceachern | Chelmsford Tri club | F | 25 | 37:29.82 | 6 | 9:07.46 | 2 | 0:38.24 | 5 | 27:44.12 | |
67 | 139 | Charlotte Ellison-Oakes | F | 27 | 39:07.61 | 7 | 9:39.93 | 4 | 0:56.07 | 6 | 28:31.61 | ||
68 | 135 | Juliette Elderton | Blackwater Tri Club | F | 28 | 40:21.30 | 4 | 8:25.94 | 9 | 1:19.68 | 8 | 30:35.68 | |
70 | 125 | Sue Tetley | TRISudbury | F | 29 | 41:50.17 | 8 | 10:22.35 | 8 | 1:18.36 | 7 | 30:09.46 | |
73 | 111 | Lisa Lager | Discovery Tri | F | 31 | 45:21.18 | 9 | 11:59.48 | 6 | 1:12.55 | 9 | 32:09.15 | |
Top | |||||||||||||
Super Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
27 | 142 | Janice Brown | East Essex Tri Club | F | 7 | 29:23.57 | 2 | 7:32.81 | 3 | 1:15.89 | 1 | 20:34.87 | |
41 | 150 | Amanda Pattinson | F | 14 | 31:35.63 | 3 | 8:29.95 | 2 | 0:56.24 | 2 | 22:09.44 | ||
45 | 157 | Jo Phelps | East Essex Tri Club | F | 15 | 32:12.51 | 1 | 7:23.71 | 1 | 0:39.13 | 3 | 24:09.67 | |
Top | |||||||||||||
Sixty Plus |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
53 | 127 | Jenny Harley | East Essex Tri Club | F | 19 | 34:17.26 | 1 | 9:54.30 | 1 | 0:39.32 | 1 | 23:43.64 | |
74 | 120 | Teresa Flannigan | East Essex Tri Club | F | 32 | 46:06.76 | 2 | 11:39.25 | 2 | 1:37.54 | 2 | 32:49.97 | |
Top | |||||||||||||
Youth |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 206 | Oliver Tom | Walden Tri | M | 5 | 25:24.56 | 5 | 5:48.57 | 2 | 0:28.94 | 1 | 19:07.05 | |
8 | 202 | Joe Thomas | M | 7 | 25:54.10 | 3 | 5:26.48 | 5 | 0:31.90 | 2 | 19:55.72 | ||
12 | 215 | Toby Jackson | M | 11 | 26:08.17 | 1 | 5:09.52 | 8 | 0:39.36 | 3 | 20:19.29 | ||
15 | 209 | George Grimwood | Stortford Tri | M | 14 | 26:30.74 | 2 | 5:12.38 | 1 | 0:28.29 | 6 | 20:50.07 | |
16 | 203 | Samuel Carey | M | 15 | 26:45.86 | 4 | 5:28.67 | 14 | 0:48.29 | 5 | 20:28.90 | ||
18 | 205 | George Jennings | Walden Tri | M | 16 | 26:55.99 | 6 | 5:58.36 | 3 | 0:30.05 | 4 | 20:27.58 | |
25 | 201 | Ben Watley | Blackwater Tri Club | M | 20 | 28:51.00 | 14 | 28:51.00 | |||||
29 | 171 | Zachary Brown | Cambridge Tri Club | M | 22 | 29:35.43 | 10 | 6:40.71 | 4 | 0:31.49 | 7 | 22:23.23 | |
34 | 175 | Thomas Allen | Walden JNR | M | 24 | 30:52.12 | 9 | 6:21.81 | 13 | 0:48.13 | 8 | 23:42.18 | |
35 | 177 | Jack Markham | Hoddesdon Tri Club | M | 25 | 30:53.38 | 8 | 6:20.87 | 10 | 0:41.52 | 9 | 23:50.99 | |
43 | 180 | George Juckes | Cambridge Tri Club | M | 29 | 32:03.69 | 7 | 6:11.08 | 11 | 0:42.54 | 10 | 25:10.07 | |
49 | 169 | Pablo Santamaria-Crew | TRISudbury | M | 33 | 33:10.44 | 12 | 7:00.21 | 9 | 0:39.49 | 11 | 25:30.74 | |
51 | 165 | Ryan Clarke | East Essex Tri Club | M | 34 | 33:56.05 | 11 | 6:44.00 | 7 | 0:32.33 | 12 | 26:39.72 | |
56 | 114 | Charlie Watson | Chelmsford Tri Club | M | 36 | 35:17.67 | 13 | 7:57.28 | 6 | 0:31.94 | 13 | 26:48.45 | |
71 | 122 | Benjamin Willis | Hoddesdon Tri Club | M | 42 | 43:37.52 | 14 | 8:54.00 | 12 | 0:43.56 | 15 | 33:59.96 | |
Top | |||||||||||||
Junior |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 207 | Joseph Perry | Blackwater Triathlon Club | M | 1 | 23:34.45 | 2 | 5:57.80 | 4 | 0:46.24 | 1 | 16:50.41 | |
4 | 211 | Jacob Hardy | M | 4 | 25:06.80 | 1 | 5:19.48 | 1 | 0:34.23 | 3 | 19:13.09 | ||
13 | 163 | Nicholas Hames | Cambridge Tri Club | M | 12 | 26:14.27 | 3 | 6:28.76 | 2 | 0:37.54 | 2 | 19:07.97 | |
46 | 172 | Ethan Biggs | Hoddesdon Tri Club | M | 31 | 32:54.02 | 4 | 6:45.42 | 3 | 0:46.10 | 4 | 25:22.50 | |
Top | |||||||||||||
Senior |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 184 | Jack Martin | East Essex Tri Club | M | 2 | 24:22.80 | 6 | 6:26.97 | 2 | 0:32.47 | 1 | 17:23.36 | |
3 | 190 | Ben Brooks | East Essex Tri Club | M | 3 | 24:59.74 | 2 | 5:46.47 | 1 | 0:29.97 | 2 | 18:43.30 | |
6 | 192 | Tom Muers | East Essex Tri Club | M | 6 | 25:33.48 | 5 | 5:54.02 | 4 | 0:37.73 | 3 | 19:01.73 | |
9 | 183 | Clinton Lowe | Greenwich Tritons | M | 8 | 25:54.32 | 3 | 5:47.63 | 5 | 0:41.48 | 4 | 19:25.21 | |
19 | 149 | Thomas Codling | TRISudbury | M | 17 | 27:41.65 | 8 | 7:13.71 | 3 | 0:34.10 | 5 | 19:53.84 | |
23 | 160 | Jack Garwood | Blackwater Tri Club | M | 19 | 28:03.70 | 7 | 6:32.80 | 8 | 0:50.43 | 6 | 20:40.47 | |
30 | 173 | James Jackson | M | 23 | 29:55.53 | 4 | 5:52.23 | 6 | 0:47.06 | 7 | 23:16.24 | ||
42 | 197 | Christian Gray | East Essex Tri Club | M | 28 | 31:53.49 | 1 | 5:32.83 | 7 | 0:49.22 | 8 | 25:31.44 | |
Top | |||||||||||||
Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
11 | 155 | Robin Smith | East Essex Tri Club | M | 10 | 26:04.50 | 3 | 6:57.59 | 6 | 1:00.21 | 1 | 18:06.70 | |
21 | 187 | Graeme Hall | Discovery Tri | M | 18 | 27:47.54 | 2 | 6:24.07 | 2 | 0:46.87 | 2 | 20:36.60 | |
28 | 152 | Ray Brooks | East Essex Tri Club | M | 21 | 29:32.35 | 5 | 7:17.86 | 1 | 0:44.00 | 3 | 21:30.49 | |
44 | 151 | Lee Abbott | M | 30 | 32:07.44 | 6 | 7:43.86 | 3 | 0:49.84 | 5 | 23:33.74 | ||
48 | 178 | Daniel Jago | East Essex Tri Club | M | 32 | 33:05.42 | 1 | 6:08.04 | 5 | 0:53.62 | 7 | 26:03.76 | |
54 | 121 | Matthew Poulton | Chelmsford Tri Club | M | 35 | 34:17.71 | 8 | 10:26.33 | 4 | 0:51.38 | 4 | 23:00.00 | |
61 | 174 | Andrew Lawrence | East Essex Tri Club | M | 39 | 36:51.52 | 4 | 7:00.49 | 7 | 1:10.15 | 8 | 28:40.88 | |
62 | 131 | Steve Parsall | M | 40 | 37:09.84 | 7 | 10:02.42 | 8 | 1:35.97 | 6 | 25:31.45 | ||
Top | |||||||||||||
Super Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
10 | 198 | Rob Davis | Cambridge Tri Club | M | 9 | 25:54.49 | 1 | 5:29.12 | 1 | 0:34.78 | 2 | 19:50.59 | |
14 | 195 | Pip Moore | West Suffolk Wheelers | M | 13 | 26:25.99 | 2 | 6:05.01 | 2 | 0:36.10 | 1 | 19:44.88 | |
39 | 189 | Peter Biggs | Hoddesdon Tri Club | M | 27 | 31:26.49 | 3 | 6:26.36 | 3 | 0:48.26 | 3 | 24:11.87 | |
59 | 143 | Christoph Leinemann | M | 38 | 36:14.48 | 4 | 8:51.94 | 4 | 0:59.80 | 4 | 26:22.74 | ||
Top | |||||||||||||
Sixty Plus |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
36 | 179 | Keith Muggleton | East Essex Tri Club | M | 26 | 30:53.97 | 1 | 6:36.59 | 1 | 0:45.98 | 1 | 23:31.40 | |
58 | 145 | Paul Halsey | M | 37 | 35:47.13 | 3 | 8:27.23 | 2 | 1:08.27 | 2 | 26:11.63 | ||
69 | 136 | Kevin Carley | Blackwater Tri Club | M | 41 | 41:22.40 | 4 | 8:59.27 | 3 | 1:37.13 | 3 | 30:46.00 | |
75 | 117 | Rob Cowling | Havering Tri | M | 43 | 48:01.95 | 5 | 12:52.87 | 5 | 2:18.82 | 4 | 32:50.26 | |
76 | 134 | Stuart Jago | East Essex Tri Club | M | 44 | 50:29.96 | 2 | 8:06.20 | 4 | 2:12.75 | 5 | 40:11.01 |